lineage 2 adena Armor

Items
Name Grade P. Defense Weight MP Bonus Crystal
Absolute Bonnet B 62 0 0 103
Absolute Boots B 46 0 0 154
absolute gloves B 44 0 0 107
Absolute Shield None 560 0
Ace's Boots B 44 0 0 107
Ace's Helmet B 69 0 0 232
Ace's Leather Mail B 225 0 0 677
Ace's Shield None 1040 0
Adamantite Boots C 39 0 0 143
Adamantite Earring B 0 150 0 80
Adamantite Necklace B 0 150 0 107
Adamantite Ring B 0 150 0 53
Ancient Cloak C 15 0 0 98
Another World's Boots B 44 0 0 107
Another World's Earing B 0 0 0 123
Another World's Hood B 62 0 0 103
Another World's Necklace B 0 0 0 164
Another World's Ring B 0 0 0 82
Another World's Robe B 150 0 665 677
Apprentice's Earring None 0 150 0 0
Apprentice's Shoes None 8 1320 0 0
Apprentice's Stockings None 10 1100 10 0
Apprentice's Tunic None 17 2150 19 0
Aquastone Necklace C 0 150 0 82
Aquastone Ring C 0 150 0 41
Armet B 62 0 0 4
Armor of Nightmare A 293 9580 0 824
Armor of Victory B 175 0 0 429
Art of Boots B 41 0 0 69
Art of Helmet B 66 0 0 161
Art of Plate B 284 0 0 628
Art of Shield None 560 0
Aspis D 114 1350 0 63
Assault Boots D 29 1240 0 177
Avadon Boots - Heavy B 41 1180 0 69
Avadon Boots - Light B 41 1180 0 69
Avadon Boots - Robe B 41 1180 0 69
Avadon Breastplate B 157 7920 0 277
Avadon Circlet B 62 590 0 103
Avadon Gaiters B 98 3520 0 173
Avadon Gloves - Heavy B 41 590 0 69
Avadon Gloves - Light B 41 590 0 69
Avadon Gloves - Robe B 41 590 0 69
Avadon Leather Armor B 191 5600 0 304
Avadon Robe B 127 2540 561 304
Avadon Shield B 216 1210 0 72
Bikini Set D 11 0 0 30
Black Pearl Ring D 0 150 0 77
Blast Plate D 97 8420 0 369
Blessed Earing C 0 0 0 169

 
Copyright © 2006 - 2008 lineage 2 adena(www.lineage2adena-guide.com) All Rights Reserved